Description
Specifications
Power Supply | AC 220V 50/60Hz, 1Φ |
Machine Power (W) | 1200 |
Compressed Air (MPa) | > 0.4 |
Operating Temperature (ºC) | 10-35 |
Operating Humidity (%) | 30-80 |
Laser Power (W) | 80 (optional 100, 60) |
Working Area (mm) | 1000 x 800, 1300 x 900, 1600 x 1000 |
Working Speed (mm/per min) | 15000 (highest) |
Accuracy (mm) | ±0.05 |
Dimensions LxWxH (mm) | 1800 x 1400 x 1090, 1910 x 1450 x 1105, 2210 x 1550 x 1060 |
Net Weight (kg) | 390, 450, 510 |
Laser Type | Non-metallic Package RF CO2 Laser |
Laser Cooling Method | Water-cooled |
System Drive Mode | Stepper Drive (Optional Servo Drive) |
Number of Lasers | 1(Optional 2 or More) |
System Support | WIN XP, WIN 7, WIN 10 |
Our technology for a better world is way we work at H&H. We reserve the right to modify the machines without prior intimation.