Description
Specifications
Power Supply | AC 380V 50/60Hz, 3Φ |
Power Consumption (W) | 7800 |
Heater Power (W) | 4000 |
Vacuum Motor Power (W) | 3800 |
Cylinder Size φ (mm) | 200 |
Compressed Air (MPa) | > 0.4 |
Maximum Temperature (ºC) | 260 |
Timing Range (Seconds) | 1-999 |
Upper Mold Area (mm) | 810 x 410 |
Lower Mold Area (mm) | 800 x 400 |
Dimensions LxWxH (mm) | 1200 x 900 x 2930 |
Net Weight (kg) | 637 |
Our technology for a better world is way we work at H&H. We reserve the right to modify the machines without prior intimation.