Description
Specifications
Power Supply | AC 380V 50/60Hz, 3Φ |
Power Consumption (W) | 8600 |
Heater Power (W) | 4800 |
Vacuum Motor Power (W) | 3800 |
Cylinder Size φ (mm) | 160 |
Compressed Air (MPa) | > 0.4 |
Maximum Temperature (ºC) | 260 |
Timing Range (Seconds) | 1-999 |
Upper Mold Area (mm) | 1010 x 410 |
Lower Mold Area (mm) | 1000 x 400 |
Dimensions LxWxH (mm) | 1500 x 1690 x 2050 |
Net Weight (kg) | 930 |
Our technology for a better world is way we work at H&H. We reserve the right to modify the machines without prior intimation.