Description
Specifications
Power Supply | AC 220V 50/60Hz, 1Φ |
Power Consumption (W) | 4200 |
Heater Power (W) | 2000 |
Vacuum Motor Power (W) | 2200 |
Cylinder Size φ (mm) | 160 |
Compressed Air (MPa) | > 0.4 |
Maximum Temperature (ºC) | 260 |
Timing Range (Seconds) | 1-999 |
Upper Mold Area (mm) | 610 x 310 |
Lower Mold Area (mm) | 600 x 300 |
Dimensions LxWxH (mm) | 1160 x 840 x 2770 |
Net Weight (kg) | 437 |
Our technology for a better world is way we work at H&H. We reserve the right to modify the machines without prior intimation.