Description
Specifications
Power Supply | AC 220V 50/60Hz, 1Φ |
Power Consumption (W) | 5150 |
Heater Power (W) | 2950 |
Vacuum Motor Power (W) | 2200 |
Cylinder Size φ (mm) | 125 |
Compressed Air (MPa) | > 0.4 |
Maximum Temperature (oC) | 260 |
Timing Range (Seconds) | 1-999 |
Upper Mold Area (mm) | 810 x 260 x R900 |
Lower Mold Area (mm) | 790 x 50 x R900 |
Dimensions LxWxH (mm) | 1170 x 840 x 2390 |
Net Weight (kg) | 321 |
Our technology for a better world is way we work at H&H. We reserve the right to modify the machines without prior intimation.