Description
Specifications
Power Supply | AC 380V 50/60Hz, 3Φ |
Power Consumption (W) | 6700 |
Heater Power (W) | 4500 |
Vacuum Motor Power (W) | 2200 |
Cylinder Size φ (mm) | 160 |
Compressed Air (MPa) | > 0.4 |
Maximum Temperature (ºC) | 260 |
Timing Range (Seconds) | 1-999 |
Upper Mold Area (mm) | 1000 x 300 |
Lower Mold Area (mm) | 980 x 280 |
Dimensions LxWxH (mm) | 1420 x 1100 x 2300 |
Net Weight (kg) | 436 |
Our technology for a better world is way we work at H&H. We reserve the right to modify the machines without prior intimation.