Description
Specifications
Power Supply | AC 220V 50/60Hz, 1Φ |
Power Consumption (W) | 2600 |
Heater Power (W) | 1500 |
Vacuum Motor Power (W) | 1100 |
Cylinder Size φ (mm) | 100 |
Compressed Air (MPa) | > 0.4 |
Maximum Temperature (ºC) | 260 |
Timing Range (Seconds) | 1-999 |
Upper Mold Area (mm) | 340 x 150 x R135 |
Lower Mold Area (mm) | 400 x 150 x R125 |
Dimensions LxWxH (mm) | 980 x 980 x 2400 |
Net Weight (kg) | 275 |
Our technology for a better world is way we work at H&H. We reserve the right to modify the machines without prior intimation.