Description
Specifications
Power Supply | AC 220V 50/60Hz, 1Φ |
Power Consumption (W) | 2900 |
Heater Power (W) | 1800 |
Vacuum Motor Power (W) | 1100 |
Cylinder Side φ (mm) | 125 |
Compressed Air (Mpa) | > 0.4 |
Maximum Temperature (ºC) | 260 |
Timing Range (Seconds) | 1-999 |
Upper Mold Area (mm | 1060 x 100 |
Lower Mold Area (mm) | 1000 x 100 |
Dimensions LxWxH (mm) | 1450 x 1000 x 2650 |
Net Weight (kg) | 425 |
Our technology for a better world is way we work at H&H. We reserve the right to modify the machines without prior intimation.