Description
Optional
Specifications
Power Supply | AC 220V 50/60Hz, 1Φ |
Power Consumption (W) | 1950 |
Heater Power (W) | 1200 |
Vacuum Motor Power (W) | 750 |
Cylinder Size φ (mm) | 100 |
Compressed Air (MPa) | > 0.4 |
Maximum Temperature (oC) | 260 |
Timing Range (Seconds) | 1-999 |
Upper Mold Area (mm) | 320 x 100 x R195 |
Lower Mold Area (mm) | 300 x 95 x R191 |
Dimensions LxWxH (mm) | 730 x 750 x 2020 |
Net Weight (kg) | 162 |
Our technology for a better world is way we work at H&H. We reserve the right to modify the machines without prior intimation.