Description
Specifications
Power Supply | AC 220V 50/60Hz, 1Φ |
Power Consumption (W) | 5200 |
Heater Power (W) | 3000 |
Vacuum Motor Power (W) | 2200 |
Cylinder Side Φ (mm) | 125 |
Compressed Air (Mpa) | > 0.4 |
Maximum Temperature (ºC) | 260 |
Timing Range (Seconds) | 1-999 |
Upper Mold Area (mm) | 900 x 230 |
Lower Mold Area (mm) | 900 x 70 |
Dimensions LxWxH (mm) | 950 x 740 x 2150 |
Net Weight (kg) | 282 |
Our technology for a better world is way we work at H&H. We reserve the right to modify the machines without prior intimation.
CS-651 discontinued model