Description
Specifications
Power Supply | AC 380V 50/60Hz, 3Φ |
Power Consumption (W) | 8250 |
Heater Power (W) | 7500 |
Vacuum Motor Power (W) | 750 |
Cylinder Size φ (mm) | 160 |
Compressed Air (MPa) | > 0.4 |
Maximum Temperature (ºC) | 260 |
Timing Range (Seconds) | 1-999 |
Heat Mold Area (mm) | 1020 x 530 |
Cool Mold Area (mm) | 1030 x 516 |
Lower Mold Area (mm) | 1000 x 500 |
Dimensions LxWxH (mm) | 1500 x 1650 x 1510 |
Net Weight (kg) | 1500 |
Our technology for a better world is way we work at H&H. We reserve the right to modify the machines without prior intimation.