Description
Specifications
Power Supply | AC 220V 50/60Hz, 1Φ |
Heater Power (W) | 1500 |
Cylinder Size φ (mm) | 63 |
Compressed Air (Mpa) | > 0.4 |
Maximum Temperature (ºC) | 260 |
Timing Range (Seconds) | 1-999 |
Upper Mold Area (mm) | 300 x170 |
Lower Mold Area (mm) | 280 x 160 |
Dimensions LxWxH (mm) | 440 x 520 x 840 |
Net Weight (kg) | 46 |
Extra Lower Mold (mm) | 150 x 50, Φ68 |
Our technology for a better world is way we work at H&H. We reserve the right to modify the machines without prior intimation.