Description
Specifications
Power Supply | AC 380V 50/60Hz, 3Φ |
Power Consumption (W) | 9800 |
Heater Power (W) | 6000 |
Vacuum Motor Power (W) | 3800 |
Cylinder Size φ (mm) | 200 |
Compressed Air (Mpa) | > 0.4 |
Maximum Temperature (ºC) | 260 |
Timing Range (Seconds) | 1-999 |
Upper Mold Area (mm) | 1250 x 530 |
Lower Mold Area (mm) | 1200 x 500 |
Dimensions LxWxH (mm) | 1350 x 950 x 1470 |
Net Weight (kg) | 590 |
Our technology for a better world is way we work at H&H. We reserve the right to modify the machines without prior intimation.