Description
Specifications
Power Supply | AC 220V 50/60Hz, 1Φ |
Heater Power (W) | 1000 |
Cylinder Size φ (mm) | 80 |
Compressed Air (Mpa) | > 0.4 |
Maximum Temperature (ºC) | 260 |
Timing Range (Seconds) | 1-999 |
Upper Mold Area (mm) | 340 x 100 |
Lower Mold Area (mm) | 300 x 95 |
Dimensions LxWxH (mm) | 510 x 690 x 1400 |
Net Weight (kg) | 110 |
Extra Lower Mold (mm) | 150 x 50, Φ68 |
Our technology for a better world is way we work at H&H. We reserve the right to modify the machines without prior intimation.