Description
Specifications
Power Supply | AC 220V 50/60Hz, 1Φ |
Power Consumption (W) | 2850 |
Heater Power (W) | 2100 |
Vacuum Motor Power (W) | 750 |
Cylinder Side Φ (mm) | 100 |
Compressed Air (Mpa) | > 0.4 |
Maximum Temperature (ºC) | 260 |
Timing Range (Seconds) | 1-999 |
Upper Mold Area (mm) | 1210 x 70 |
Lower Mold Area (mm) | 1210 x 50 |
Dimensions LxWxH (mm) | 1270 x 710 x 1400 |
Net Weight (kg) | 250 |
Our technology for a better world is way we work at H&H. We reserve the right to modify the machines without prior intimation.
CS-651 discontinued model