Description
Specifications
Power Supply | AC 220V 50/60Hz, 1Φ |
Power Consumption (W) | 6150 |
Heater Power (W) | 3200 |
Vacuum Motor Power (W) | 2200 |
Cylinder Size φ (mm) | 125 |
Compressed Air (MPa) | > 0.4 |
Maximum Temperature (ºC) | 260 |
Timing Range (Seconds) | 1-999 |
Upper Mold Area (mm) | 1010 x 160 |
Lower Mold Area (mm) | 1000 x 160 |
Dimensions LxWxH (mm) | 1390 x 900 x 2390 |
Net Weight (kg) | 397 |
Our technology for a better world is way we work at H&H. We reserve the right to modify the machines without prior intimation.