Description
Specifications
Power Supply | AC 220V 50/60Hz, 1Φ |
Power Consumption (W) | 1000 |
Heater Power (W) | 600 |
Vacuum Motor Power (W) | 400 |
Cylinder Size φ (mm) | 80 |
Compressed Air (Mpa) | > 0.4 |
Maximum Temperature (ºC) | 260 |
Timing Range (Seconds) | 1-999 |
Upper Mold Area | 165 x 66 x R80 |
Lower Mold Area (mm) | 160 x 60 x R70 |
Dimensions LxWxH (mm) | 400 x 550 x 1200 |
Net Weight (kg) | 56 |
Our technology for a better world is way we work at H&H. We reserve the right to modify the machines without prior intimation.