Description
Specifications
Power Supply | AC 380V 50/60Hz, 3Φ |
Power Consumption (W) | 7400 |
Heater Power (W) | 3000 |
Vacuum Motor Power (W) | 4400 |
Cylinder Size φ (mm) | 100 |
Compressed Air (Mpa) | > 0.4 |
Maximum Temperature (ºC) | 260 |
Timing Range (Seconds) | 1-999 |
Upper Mold Area | 300 x 600 |
Lower Mold Area (mm) | 300 x 600 |
Dimensions LxWxH (mm) | 1100 x 800 x 1700 |
Net Weight (kg) | 384 |
Our technology for a better world is way we work at H&H. We reserve the right to modify the machines without prior intimation.